Curation - Cue Card
Intended audience: END-USERS ANALYSTS DEVELOPERS ADMINISTRATORS
AO Platform: 4.3
Overview
This topic provides an overview of a Cue Card. A Cue Card is a component used to provide quick, summarized information or instructions to the user. Cue cards are often used in dashboards, data visualizations, or interfaces to highlight key insights, explain features, or guide the user through a curation process.
Configuration of Cue Card
![]() |
Properties
Label | UI Widget | Default | Description |
---|---|---|---|
DATA | |||
| Select a preconfigured Cue Card / Infographics Template from the Search dialog. | ||
| Dropdown | Select a Layout Direction: Vertical or Horizontal. This is to support adjusting the rendering of the Cue Card / Infographics on both Desktop and Mobile devices. | |
| Number Field | Sets a limit for how many records will be used. | |
| Sets the sorting order for data, including Ascending, Descending, or None. Only available for Infographics | ||
| ON/OFF Toggle | If enabled, allows the user to specify the Width, Height, and Pagination Type for the Template. If disabled, provide the Layout Direction. | |
| If enabled, the App will display the App Header with the Icon and Title. If disabled, only the visual component from the Template will be visible. | ||
| ON/OFF Toggle | If enabled, a default background will be applied to the visual component. When disabled, the visual component will have no background. | |
| Dropdown w/Expression option | The Sort By Field allows the user to select an MSO Field Property to be used to Sort the data in the App. | |
| ON/OFF Toggle |
| The Apply When Shown from a Connected MSO ON/OFF Toggle determines whether the settings or actions are applied specifically when data is displayed through a connected MSO.
|
| ON/OFF Toggle |
| If enabled, the Record Count rules are applied. If the criteria are not met, the series will not be displayed. |
| Number Field |
| The Display Order determines the priority or order in which grouped or categorized data is presented. |
Examples of Curated Cue Card
