Trait - Categorical
Intended audience: ANALYSTS DEVELOPERS ADMINISTRATORS
AO Platform: 4.3
Overview
Automatically creates a statistical Category representation of the Trait fields selected.
Trait Fields
Label | Description |
---|---|
Categorical Fields | Repeater section for Categorical Fields selection from dropdown. Will be used to create an unordered Categorized view of the data, eg. for materials (plastic, steel, bronze, brass). |
Ordinal Fields | Repeater section for Ordinal Fields selection from dropdown. Will be used to create an ordered Categorized view of the data, eg. for temperature (low, medium, high). |
Overview Categorical Field | The Categorical Field selection from dropdown will be used to create Overview Cue Cards for each Category available in the data. |
Show Quantitative Data | ON/OFF Toggle, default is OFF. |
Statistics for Categorical Data Element | ON/OFF Toggle, default is OFF. |

Example Visualization

Categorized curation based on Categorical Field configuration

Cue Cards when Overview Categorical Field is configured