Trait - Hierarchical
Intended audience: ANALYSTS DEVELOPERS ADMINISTRATORS
AO Platform: 4.3
Overview
Automatically creates hierarchical data structure in the order of the Trait fields selected.
Trait Fields
Label | Description |
---|---|
Hierarchical Fields | Repeater section for Hierarchical Fields selection from dropdown. Will be used to create a hierarchical view of the data, eg. Country, State, County, City, … |
Aggregate Fields | Repeater section for Aggregate Fields selection from dropdown. MSO Field used to create aggregated Values. |
Aggregation Types | Repeater section for Aggregation Types selection from dropdown, including Average, Count, Count Distinct, Maximum, Minimum, Population Standard Deviation, Population Varience, Sample Standard Deviation, Sample Varience, Standard Deviation, Total, and Varience. |
Show Quantitative Data | ON/OFF Toggle, default is ON. |
Apply when shown from a Connected MSO | ON/OFF Toggle, default is OFF. |

Example Visualization

Hierarchical view of Country, States, Counties, and Cities.