Trait - Periodic Event
Intended audience: ANALYSTS DEVELOPERS ADMINISTRATORS
AO Platform: 4.3
Overview
This Trait is used for data that comes in at a periodic interval. For example consumption data that is read once every month or bills created every month.
Trait Fields
Label | Description |
---|---|
Time Field | Add a Time Field containing date/time value. |
Value Field | Add a Value Field containing any other property value to be displayed for each date/time value, eg. a Meter Reading. |
Value Aggregation Types | Dropdown with these options: Avg, Count, Countdistinct, Expression, Max, Min, Stddev, Stddevpop, Sum, Variance. |
Groupby Field | Add a Groupby Field. |
Groupby Fields Limit | Number. |
Temporal Aggregation Types | Dropdown with these options: Day, Month, Month And Year, Quarter, Quarter And Year, Week, Year. |
Show All Data | ON/OFF Toggle, default OFF. |
Show Groupby data as stacked | ON/OFF Toggle, default OFF. |
Apply when shown from a Connected MSO | ON/OFF Toggle, default OFF. |

Example Visualization

Periodic Events